Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 159.09 kB |
Downloads: | 2529 |
The use of molecular biology techniques in a search for varieties resistant to Witches Broom disease.
This research and development project was aimed at developing and releasing new cocoa plant varieties which are more uniform, more productive and more tolerant to disease, particularly to witches broom.
Start Date: 3 April 2000
Location: Brazil, Ecuador, Peru.
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 292.33 kB |
Downloads: | 766 |
Date added: | 09/07/2018 |
Date modified: | 09/07/2018 |
Filesize: | 568.04 kB |
Downloads: | 317 |
Date added: | 09/07/2018 |
Date modified: | 09/07/2018 |
Filesize: | 422.82 kB |
Downloads: | 871 |
Date added: | 09/07/2018 |
Date modified: | 09/07/2018 |
Filesize: | 598.27 kB |
Downloads: | 379 |
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 2.51 MB |
Downloads: | 5488 |
Feasibility study on the generic promotion of cocoa consumption in the Russian Federation.
Start Date: First quarter 2001
Location: Russian Federation
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 117 kB |
Downloads: | 9013 |
Study: The chemical, physical and organoleptic parameters to establish the difference between fine and bulk cocoa.
Start Date: 31 January 2001
Location: Ecuador, Papua New Guinea, Trinidad & Tobago, Venezuela
Date added: | 09/11/2018 |
Date modified: | 09/11/2018 |
Filesize: | 1.26 MB |
Downloads: | 385 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 713.62 kB |
Downloads: | 468 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 260.57 kB |
Downloads: | 416 |
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 85.19 kB |
Downloads: | 7685 |
Pilot plants to process cocoa by-products in Ghana.
Start Date: September 1993
Location: Ghana
Date added: | 09/04/2018 |
Date modified: | 09/04/2018 |
Filesize: | 547.18 kB |
Downloads: | 629 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 140.29 kB |
Downloads: | 360 |
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 75.48 kB |
Downloads: | 2917 |
Improvement of cocoa marketing and trade in liberalizing cocoa producing countries.
Start Date: January 2000
Location: Cameroon, Côte d'Ivoire, Nigeria
Date added: | 09/13/2018 |
Date modified: | 09/13/2018 |
Filesize: | 461.96 kB |
Downloads: | 309 |
Date added: | 09/04/2018 |
Date modified: | 09/04/2018 |
Filesize: | 41.48 kB |
Downloads: | 456 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 3.29 MB |
Downloads: | 769 |
Date added: | 09/11/2018 |
Date modified: | 09/11/2018 |
Filesize: | 2.28 MB |
Downloads: | 1197 |
Date added: | 08/18/2014 |
Date modified: | 08/18/2014 |
Filesize: | 190.32 kB |
Downloads: | 2768 |
Date added: | 02/03/2014 |
Date modified: | 02/20/2014 |
Filesize: | 1.39 MB |
Downloads: | 2692 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 1.15 MB |
Downloads: | 475 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 255.44 kB |
Downloads: | 411 |
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 3.39 MB |
Downloads: | 9246 |
Technical Paper: Collaborative and participatory approaches to cocoa variety improvement
The overall objective of the project is to contribute to the welfare of the large number of smallholders cultivating cocoa through higher and sustainable productivity levels of good quality cocoa at lower production costs.
Start Date: 1 June 2004
Location: Brazil, Cameroon, Costa Rica, Côte d'Ivoire, Ecuador, Ghana, Malaysia, Nigeria, Papua New Guinea, Peru, Trinidad & Tobago, Venezuela
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 475.31 kB |
Downloads: | 5461 |
Completion Report: Cocoa productivity and quality improvement: a participatory approach.
Start Date: 1 June 2004
Location: Brazil, Cameroon, Costa Rica, Côte d'Ivoire, Ecuador, Ghana, Malaysia, Nigeria, Papua New Guinea, Peru, Trinidad & Tobago, Venezuela
Date added: | 09/11/2018 |
Date modified: | 09/11/2018 |
Filesize: | 1.22 MB |
Downloads: | 683 |
Date added: | 09/10/2018 |
Date modified: | 09/10/2018 |
Filesize: | 3.13 MB |
Downloads: | 476 |
Date added: | 09/09/2011 |
Date modified: | 06/20/2012 |
Filesize: | 3.13 MB |
Downloads: | 3922 |
Cocoa germplasm utilization and conservation: a global approach
Start Date: April 1998
Location: Brazil, Cameroon, Côte d'Ivoire, Ecuador, Ghana, Malaysia, Nigeria, Papua New Guinea, Trinidad & Tobago, Venezuela
Date added: | 09/11/2018 |
Date modified: | 09/11/2018 |
Filesize: | 534.89 kB |
Downloads: | 668 |